| |
| folio 01r |
| |
| | | VERSE 1 |
| Deus pater | omms0001 | | En tas a nef ym gylwyr |
| omms0002 | | formyer pup tra a vyth gvrys |
| omms0003 | | Onan ha try on yn gvyr |
| omms0004 | | en tas han map han spyrys |
| omms0005 | | ha hethyv me a thesyr |
| omms0006 | | dre ov grath dalleth an beys |
| omms0007 | | y lauaraf nef ha tyr |
| omms0008 | | bethens formyys orth ov brys |
| |
| folio 00v |
| |
| | | VERSE 2 |
| omms0009 | | lemmen pan yv nef thyn gwrys |
| omms0010 | | ha lenwys a eleth splan |
| omms0011 | | ny a vyn formye an bys |
| omms0012 | | par del on try hag onan |
| omms0013 | | an tas han mab han spyrys |
| omms0014 | | pur ryel yn sur certan |
| omms0015 | | an re-ma yv oberys |
| omms0016 | | del Vynsyn agan honan |
| |
| folio 01r |
| |
| | | VERSE 3 |
| omms0017 | | yn secund dyth y fynna |
| omms0018 | | gruthyl ebron nef hynwys |
| omms0019 | | rag ythevel thym bos da |
| omms0020 | | yn kynsa dyth myns vs gvrys |
| omms0021 | | bethens ebron dreys pup tra |
| omms0022 | | rak kvthe myns vs formyys |
| omms0023 | | rak synsy glaw a-wartha |
| omms0024 | | then nor veys may fe dyllys |
| |
| | | VERSE 4 |
| omms0025 | | yn tresse dyth dybarth gvraf |
| omms0026 | | yntre an mor han tyryow |
| omms0027 | | hag yn tyr gorhemmennaf |
| omms0028 | | may tefo gveyth ha losow |
| omms0029 | | pup gvethen tefyns ay saf |
| omms0030 | | ov ton hy frvt hay delyow |
| omms0031 | | han losowys erbyn haf |
| omms0032 | | degyns has yn erberow |
| |
| | | VERSE 5 |
| omms0033 | | yn peswere gvreys perfyth |
| omms0034 | | then beys ol golowys glan |
| omms0035 | | haga hynwyn y a vyth |
| omms0036 | | an houl han lor han stergan |
| omms0037 | | my a set a-hugh an gveyth |
| omms0038 | | yn creys an ebron avan |
| omms0039 | | An lor yn nos houl yn geyth |
| omms0040 | | may rollons y golow splan |
| |
| | | VERSE 6 |
| omms0041 | | yn pympes dyth me a vyn |
| omms0042 | | may fo formyys dre ov nel |
| omms0043 | | bestes puskes hag ethyn |
| omms0044 | | tyr ha mor the goullenwel |
| omms0045 | | rag y whyrvyth an tyrmyn |
| omms0046 | | drethe may fether the wel |
| omms0047 | | thethe me a worhemmyn |
| omms0048 | | encressyens ha bewens pel |
| |
| | | VERSE 7 |
| omms0049 | | hethyw yw an whefes dyth |
| omms0050 | | aban dalletheys gonys |
| omms0051 | | may rug nef mor tyr ha gveyth |
| omms0052 | | bestes puskes golowys |
| omms0053 | | gosteyth thymo y a vyth |
| omms0054 | | kekemys vs ynne gvreys |
| omms0055 | | map den a bry yn perfyth |
| omms0056 | | me a vyn y vos formyys |
| |
| | | VERSE 8 |
| omms0057 | | Del ony onen ha try |
| omms0058 | | tas ha map yn trynyte |
| omms0059 | | ny ad wra ty then a bry |
| omms0060 | | haval dagan face whare |
| omms0061 | | ny a whyth yn thy vody |
| omms0062 | | sperys may hylly bewe |
| omms0063 | | han bewnans pan yn kylly |
| omms0064 | | then dor ty a dreyl arte |
| |
| folio 01v |
| |
| | | VERSE 9 |
| omms0065 | | Adam saf yn-ban yn clor |
| omms0066 | | ha treyl the gyk ha the woys |
| omms0067 | | preder my theth whul a dor |
| omms0068 | | haval theym an pen then troys |
| omms0069 | | myns vs yn tyr hag yn mor |
| omms0070 | | warnethe kemer galloys |
| omms0071 | | yn bys-ma rak dry ascor |
| omms0072 | | ty a vew bys may fy loys |
| |
| | | VERSE 10 |
| omms0073 | | Adam del of dev a ras |
| omms0074 | | bos gvythyas a wrontyaf thys |
| omms0075 | | War paradys my ath as |
| omms0076 | | saw gvra vn dra am govys |
| omms0077 | | War bup frut losow ha has |
| omms0078 | | a vo ynny hy tevys |
| omms0079 | | saw an frut ny fyth kymmyas |
| omms0080 | | yw pren a skeyens hynwys |
| |
| | | VERSE 11 |
| omms0081 | | Mara tybbryth a henna |
| omms0082 | | yw hynwys pren a skyens |
| omms0083 | | yn mes alemma ty a |
| omms0084 | | hag a fyth marow vernens |
| |
| | | VERSE 12 |
| Adam | omms0085 | | A das map ha spyrys sans |
| omms0086 | | gorthyans theth corf wek pup prys |
| omms0087 | | ow formye tek ha dyblans |
| omms0088 | | ty rum gruk pur havel thys |
| omms0089 | | rag governye ow bewnans |
| omms0090 | | yma loer orth both ow brys |
| omms0091 | | pur luen yma thym ow whans |
| omms0092 | | am ben cowethes ordnys |
| |
| | | VERSE 13 |
| Deus pater | omms0093 | | Nyns yw da yn pur certan |
| omms0094 | | bones vn den y honan |
| omms0095 | | heb cowyth py cowethes |
| omms0096 | | ke growet war an dor gvlan |
| omms0097 | | ha cosk byth na saf yn ban |
| omms0098 | | er na fo cowethes gvres |
| |
| | | VERSE 14 |
| omms0099 | | Scon a onan ath asow |
| omms0100 | | my a wra thyso parow |
| omms0101 | | pup vr ol rag the weres |
| omms0102 | | Adam ottensy vmma |
| omms0103 | | ry hanow thethy hy gvra |
| omms0104 | | theth par rak hy hymmeres |
| |
| | | VERSE 15 |
| Eva | omms0105 | | Arloth dev an nef an tas |
| omms0106 | | kepar del os luen a ras |
| omms0107 | | venytha gorthyys re by |
| omms0108 | | del russys mvr am govys |
| omms0109 | | worth ow formye haval thys |
| omms0110 | | vn dev os ha persons try |
| |
| | | VERSE 16 |
| Adam | omms0111 | | A das ty re thros thymmo |
| omms0112 | | ascorn am kyk ham corf o |
| omms0113 | | par may fo ow howethes |
| omms0114 | | my as henow vyrago |
| omms0115 | | an tas dev gorthyys re bo |
| omms0116 | | as ordnes thym rag ov les |
| |
| folio 02r |
| |
| | | VERSE 17 |
| Deus pater | omms0117 | | Adam otte an puskes |
| omms0118 | | ythyn an nef han bestes |
| omms0119 | | kefrys yn tyr hag yn mor |
| omms0120 | | ro thethe aga hynwyn |
| omms0121 | | y a thue theth worhemmyn |
| omms0122 | | saw na byhgh y war nep cor |
| |
| | | VERSE 18 |
| Adam | omms0123 | | ythanwaf bugh ha tarow |
| omms0124 | | ha margh yw best hep parow |
| omms0125 | | the vap den rag ymweres |
| omms0126 | | gaver yweges karow |
| omms0127 | | daves war ver lavarow |
| omms0128 | | hy hanow da kemeres |
| |
| | | VERSE 19 |
| omms0129 | | lemyn hanwaf goyth ha 3ar |
| omms0130 | | a sensaf ethyn hep par |
| omms0131 | | the vygyens den war an beys |
| omms0132 | | hos payon colom grvgyer |
| omms0133 | | swan bargos bryny han er |
| omms0134 | | moy drethof a vyth hynwys |
| |
| | | VERSE 20 |
| omms0135 | | y rof hynwyn then puskes |
| omms0136 | | porpus sowmens syllyes |
| omms0137 | | ol thym gustyth y a vyth |
| omms0138 | | lenesow ha barfusy |
| omms0139 | | pysk ragof ny wra skvsy |
| omms0140 | | mar corthyaf dev yn perfyth |
| |
| | | VERSE 21 |
| Deus pater | omms0141 | | Rag bones ol tek ha da |
| omms0142 | | in whed-dyth myns yw formyys |
| omms0143 | | Aga sona ny a wra |
| omms0144 | | may fe seythves dyth hynwys |
| omms0145 | | hen yw dyth a bowesva |
| omms0146 | | the pup den a vo sylwys |
| omms0147 | | yn dysquythyens a henna |
| omms0148 | | ny a bowes desempys |
| |
| | | VERSE 22 |
| Demon | omms0149 | | Eua prag na thuete nes |
| omms0150 | | rag cous orthyf ha talkye |
| omms0151 | | vn dra a won an gothfes |
| omms0152 | | a russe the thythane |
| |
| | | VERSE 23 |
| omms0153 | | beys vynytha y wharthes |
| omms0154 | | rag ioy ha rag lowene |
| omms0155 | | kepar yn beys ha dves |
| omms0156 | | then nef grusses yskynne |
| Eva | omms0157 | | pandra yl henna bones |
| omms0158 | | lauar thymmo vy wharre |
| Demon | omms0159 | | Eua ny allaf methes |
| omms0160 | | rag ovn ty thom kuhuthe |
| |
| | | VERSE 24 |
| Eva | omms0161 | | Drefen ow bones benen |
| omms0162 | | ty a yl thym daryvas |
| omms0163 | | Awos travyth ny wrussen |
| omms0164 | | venytha the gvhuthas |
| |
| | | VERSE 25 |
| Demon | omms0165 | | An nef my a theth yn nans |
| omms0166 | | eua wek gvella the cher |
| omms0167 | | frut an wethen a skyans |
| omms0168 | | dybbry byth na borth danger |
| |
| folio 02v |
| Eva | omms0169 | | ffystyn alemma duwhans |
| omms0170 | | worthyf na gous namoy ger |
| omms0171 | | ay frut dybry nym bes whans |
| omms0172 | | dres dyfen ov arloth ker |
| |
| | | VERSE 26 |
| Demon | omms0173 | | A venen ass os goky |
| omms0174 | | na gresyth thum lauarow |
| omms0175 | | a ttebres ty hath worty |
| omms0176 | | an wethen hay avalow |
| omms0177 | | y fyeugh yn surredy |
| omms0178 | | yn vr-na avel dewow |
| omms0179 | | eva dus nes kemer y |
| omms0180 | | rag thys ny lauaraf gow |
| |
| | | VERSE 27 |
| Eva | omms0181 | | Neb am gruk vy ham gorty |
| omms0182 | | ef a ruk agan dyfen |
| omms0183 | | Aual na wrellen dybbry |
| omms0184 | | na mos oges then wethen |
| |
| | | VERSE 28 |
| Demon | omms0185 | | My a wor prag o ganso |
| omms0186 | | rag hy bos gvethen a ras |
| omms0187 | | Ay frut hy nep a theppro |
| omms0188 | | a wovyth cvsyl an tas |
| omms0189 | | tra ny vyth yn pow adro |
| omms0190 | | na wothfo the tharryvas |
| omms0191 | | mvr a foly ew thotho |
| omms0192 | | an keth frut ne maran gas |
| |
| | | VERSE 29 |
| Eva | omms0193 | | Ameys of ow predyry |
| omms0194 | | pandra allaf the wruthyl |
| omms0195 | | An avel orth y dyrry |
| omms0196 | | rag ovn genes bones gyl |
| |
| | | VERSE 30 |
| Demon | omms0197 | | torr e yn ov feryl vy |
| omms0198 | | heb hokye fast haue-y-do |
| omms0199 | | hag inweth gvra theth worty |
| omms0200 | | may tebro ef annotho |
| |
| | | VERSE 31 |
| Eva | omms0201 | | Stop an wethen troghan dor |
| omms0202 | | may hyllyf aga hethes |
| Demon | omms0203 | | my a ra saw dus yn clor |
| omms0204 | | torr e ha ke the gerthes |
| |
| | | VERSE 32 |
| Eva | omms0205 | | Adam ystyn thym the thorn |
| omms0206 | | tan henna theworthef vy |
| omms0207 | | Dyson hep whethe the gorn |
| omms0208 | | dysempys gvra y thybry |
| |
| | | VERSE 33 |
| Adam | omms0209 | | lauar thymmo ty venen |
| omms0210 | | an frut ple russys tyrry |
| omms0211 | | mara pe an keth eghen |
| omms0212 | | o dyfynnys orthyn ny |
| |
| | | VERSE 34 |
| Eva | omms0213 | | My pan esen ov quandre |
| omms0214 | | clewys an nyl tenewen |
| omms0215 | | vn el ov talleth cane |
| omms0216 | | a-vghaf war an wethen |
| omms0217 | | ef a wruk ow husullye |
| omms0218 | | frut annethy may torren |
| omms0219 | | moy es dev ny a vye |
| omms0220 | | bys venytha na sorren |
| |
| | | VERSE 35 |
| Adam | omms0221 | | A out warnes drok venen |
| omms0222 | | worto pan wrussys cole |
| omms0223 | | rag ef o tebel ethen |
| omms0224 | | neb a glowsys ov cane |
| omms0225 | | hag an doro the anken |
| omms0226 | | mars ny a wra ymdenne |
| omms0227 | | prederys peb ay worfen |
| omms0228 | | fettyl allo gorfenne |
| |
| | | VERSE 36 |
| Eva | omms0229 | | taw an el a bregewthy |
| omms0230 | | an wethen hag ay vertv |
| omms0231 | | ay frut a wrello dybry |
| omms0232 | | y fethe kepar ha dev |
| |
| folio 03r |
| |
| | | VERSE 37 |
| Adam | omms0233 | | thyso ny vennaf cresy |
| omms0234 | | na theth fykyl lauarow |
| omms0235 | | pysyn may fyyn servysy |
| omms0236 | | thagan arluth hep parow |
| omms0237 | | rag neb an gruk ny a bry |
| omms0238 | | a ros thyn defennadow |
| omms0239 | | frut na wrellen the thybry |
| omms0240 | | an wethen hep falladow |
| |
| | | VERSE 38 |
| Eva | omms0241 | | Aban na vynta cresy |
| omms0242 | | ty a kyl ow herense |
| omms0243 | | vynytha hedre vywy |
| omms0244 | | vmma nym gvelyth arte |
| |
| | | VERSE 39 |
| Adam | omms0245 | | eua kyns del vy serrys |
| omms0246 | | my a wra ol del vynny |
| omms0247 | | dro ve thymmo dysempys |
| omms0248 | | ha my a ra y dybry |
| |
| | | VERSE 40 |
| omms0249 | | ogh trv trv my re behas |
| omms0250 | | ha re dorras an dyfen |
| omms0251 | | a debel venyn hep ras |
| omms0252 | | ty rvm tullas sur hep ken |
| omms0253 | | agan corfow noth gallas |
| omms0254 | | gans deyl agan cuthe gvren |
| omms0255 | | y won the wyr dev an tas |
| omms0256 | | re sorras dre wyth benen |
| |
| | | VERSE 41 |
| Deus pater | omms0257 | | Adam adam pandra wreth |
| omms0258 | | prag na theth thum wolcumme |
| Adam | omms0259 | | Drefen ov bos noeth hep queth |
| omms0260 | | ragos yth yth the gvthe |
| |
| | | VERSE 42 |
| Deus pater | omms0261 | | pyw a thysquethes thyso |
| omms0262 | | the vos noeth corf tros ha bregh |
| omms0263 | | lemyn an frut grath nath fo |
| omms0264 | | mones thy dybry hep pegh |
| |
| | | VERSE 43 |
| Adam | omms0265 | | thymmo vy why a ros gvrek |
| omms0266 | | honna yw ol the vlamye |
| omms0267 | | a dorras an avel tek |
| omms0268 | | hag an dug thym the dastye |
| |
| | | VERSE 44 |
| Deus pater | omms0269 | | Aban golste worty hy |
| omms0270 | | ha gruthyl dres ov defen |
| omms0271 | | mylyge a wraf defry |
| omms0272 | | an nor yth whythres hogen |
| omms0273 | | yth whys lavur the thybry |
| omms0274 | | ty a wra bys yth worfen |
| omms0275 | | spern ha spethes ov tevy |
| omms0276 | | hedre vy may fo anken |
| |
| | | VERSE 45 |
| omms0277 | | Eua prag y whruste sy |
| omms0278 | | tulle the bryes hep ken |
| omms0279 | | An avel worth y derry |
| omms0280 | | wose my thys thy thefen |
| omms0281 | | ty re gamwruk eredy |
| omms0282 | | ha ren dros the vur anken |
| omms0283 | | pan russys thotho dybry |
| omms0284 | | ha tastye frut an wethen |
| |
| | | VERSE 46 |
| Eva | omms0285 | | A das kuf yth wholowys |
| omms0286 | | an sarf re ruk ow tholle |
| omms0287 | | thy falsury y cresys |
| omms0288 | | pythneth re rug ov syndye |
| omms0289 | | mar tepre hy leuerys |
| omms0290 | | kepar ha dev y fethe |
| omms0291 | | mar pue drok a oberys |
| omms0292 | | trogh y-hy gans the glethe |
| |
| folio 03v |
| |
| | | VERSE 47 |
| Deus pater | omms0293 | | Rag ty the gola worty |
| omms0294 | | ha tolle the bryes len |
| omms0295 | | nefre gustyth thy gorty |
| omms0296 | | me a orden bos benen |
| |
| | | VERSE 48 |
| omms0297 | | may mohghaho hy huth hy |
| omms0298 | | dre wul ow gorhemmyn trogh |
| omms0299 | | na heb mur lavur defry |
| omms0300 | | benytha nys tevyth flogh |
| |
| | | VERSE 49 |
| omms0301 | | ty dyowl gvra ov gorthyby |
| omms0302 | | prag y tolste sy hep ken |
| omms0303 | | worth hy thempte the dyrry |
| omms0304 | | an frut erbyn ov dyfen |
| |
| | | VERSE 50 |
| Demon | omms0305 | | My a leuer thys an cas |
| omms0306 | | rag bos thethe ioy mar vras |
| omms0307 | | ha my pup vr ow lesky |
| omms0308 | | rag henna my as temptyas |
| omms0309 | | the behe may fe ellas |
| omms0310 | | aga han kepar ha my |
| |
| | | VERSE 51 |
| Deus pater | omms0311 | | ytho bethyth mylyges |
| omms0312 | | pur wyr drys ol an bestes |
| omms0313 | | a gertho war an nor veis |
| omms0314 | | ha nefre y fyth avey |
| omms0315 | | yntre the lynneth the-sy |
| omms0316 | | ha lynneth benen pup preys |
| |
| | | VERSE 52 |
| omms0317 | | Omma ny wreugh why tryge |
| omms0318 | | eugh yn mes a thysympys |
| omms0319 | | why a geyl ov lowene |
| omms0320 | | a rys thyugh yn parathys |
| omms0321 | | ny dal thys kauanscuse |
| omms0322 | | dre the wrek y vos terrys |
| omms0323 | | rag orty ty the gole |
| omms0324 | | myl vap mam a veyth damneys |
| |
| | | VERSE 53 |
| Adam | omms0325 | | A das dev yth wolowys |
| omms0326 | | grannt theth whythres my ad peys |
| omms0327 | | neppeyth a oel a vercy |
| Deus pater | omms0328 | | Adam yn dyweth an beys |
| omms0329 | | my a wronnt oel mercy theys |
| omms0330 | | ha the eva the wreghty |
| |
| | | VERSE 54 |
| omms0331 | | Cherubyn kemmer clethe |
| omms0332 | | fystyn trogha parathys |
| omms0333 | | dewthen a gefyth ene |
| omms0334 | | gor y yn mes desempys |
| omms0335 | | pur vysy a veyth thethe |
| omms0336 | | ha the gymmys a ve gvrys |
| omms0337 | | may whrussons cam dremene |
| omms0338 | | sur y a vyllyk an prys |
| |
| | | VERSE 55 |
| Cherubin | omms0339 | | the parathys scon yth af |
| omms0340 | | rag gruthyl ol both the vrys |
| omms0341 | | ene tus mara kafaf |
| omms0342 | | yn mes y fethons gorrys |
| |
| | | VERSE 56 |
| omms0343 | | Adam ke yn mes an wlas |
| omms0344 | | troha ken pow the vewe |
| omms0345 | | ty the honyn the balas |
| omms0346 | | the wrek genes the nethe |
| omms0347 | | rag why re sorras an tas |
| omms0348 | | magys byth luen edrege |
| omms0349 | | fystynyugh trohan daras |
| omms0350 | | rag vmma ny wreugh tryge |
| |
| folio 04r |
| |
| | | VERSE 57 |
| Adam | omms0351 | | Ellas gveles an termyn |
| omms0352 | | ov arluth pan wruk serry |
| omms0353 | | pan ruk drys y worhemmyn |
| omms0354 | | ov ertech gruk the gylly |
| omms0355 | | ny won vyth peth af lemyn |
| omms0356 | | nym bus gvest guskys na chy |
| omms0357 | | ov holan ol the dymmyn |
| omms0358 | | rag moreth a wra terry |
| |
| | | VERSE 58 |
| omms0359 | | yn mes am ioy ham whekter |
| omms0360 | | res ev keskar dre terros |
| omms0361 | | rag fout gvest ha goscotter |
| omms0362 | | namna vyrwyn rag anwos |
| omms0363 | | ny wothen rag ponvotter |
| omms0364 | | pyth een yn gveel py yn cos |
| omms0365 | | ow holen gvak dyvotter |
| omms0366 | | rum kymmer hag awel bos |
| |
| | | VERSE 59 |
| omms0367 | | Eua kymmer the gygel |
| omms0368 | | rag nethe thyn ny dyllas |
| omms0369 | | ha my a gans ol ow nel |
| omms0370 | | yn dor the thallath palas |
| |
| | | VERSE 60 |
| omms0371 | | Mur varth am bus dyogel |
| omms0372 | | an beys thy terry nam gas |
| omms0373 | | rag esow galsof ysel |
| omms0374 | | na allaf kerthes yn fas |
| omms0375 | | my ad peys arluth vhel |
| omms0376 | | then tyr ty a ry cummyas |
| omms0377 | | mam gasso kyns ys myrwel |
| omms0378 | | ynno bos thym the welas |
| |
| | | VERSE 61 |
| Deus pater | omms0379 | | Adam cummyas scon a fyth |
| omms0380 | | hys the baal luen the drehy |
| omms0381 | | thys yth arghaf a dyreyth |
| omms0382 | | gas adam theth egery |
| Adam | omms0383 | | A syre arluth perfeth |
| omms0384 | | bohes ev henna thyn ny |
| omms0385 | | myns a def ynno vn geyth |
| omms0386 | | my ham gvrek a wra dybry |
| |
| | | VERSE 62 |
| Deus pater | omms0387 | | ytho kymmer hy dew hys |
| omms0388 | | rag cafos thys hath wrehgty |
| Adam | omms0389 | | arluth hen yw re nebes |
| omms0390 | | mar quren flogh vyth denythy |
| Deus pater | omms0391 | | Cafes moy thys aban res |
| omms0392 | | try heys the bal kemer y |
| omms0393 | | A drus musur y try lles |
| omms0394 | | ha gvet na wra falsury |
| |
| | | VERSE 63 |
| Adam | omms0395 | | arluth cuf ol hena gvlan |
| omms0396 | | try hes ov fal maram be |
| omms0397 | | my ham gurek ham flogh byhan |
| omms0398 | | bysy vyth the sostone |
| omms0399 | | mar tue moy nys tevyth man |
| omms0400 | | rag nown y wrons clamdere |
| omms0401 | | yn vr-na rag pur thwan |
| omms0402 | | daggrow tyn gvraf dyvere |
| |
| | | VERSE 64 |
| Deus pater | omms0403 | | kee kymmer myns a vynny |
| omms0404 | | adam an beis ol adro |
| omms0405 | | thyso ef a veyth besy |
| omms0406 | | hag ahanes a theffo |
| Adam | omms0407 | | A das a nef gromercy |
| omms0408 | | the gorf ker gorthys re bo |
| omms0409 | | eua war an beys meystry |
| omms0410 | | luen gummyas yma thymmo |
| |
| | | VERSE 65 |
| Eva | omms0411 | | Gvyn agan beys ov fryes |
| omms0412 | | bos granntyes thyn ny cummyes |
| omms0413 | | dywort an tas dev gvella |
| omms0414 | | the bales ha the wonys |
| omms0415 | | gans kegel a thesempys |
| omms0416 | | nethe dyllas my a wra |
| |
| folio 04v |
| |
| | | VERSE 66 |
| Deus pater | omms0417 | | drog yw genef gruthyl den |
| omms0418 | | precyous ha haval thum fas |
| omms0419 | | rag cola worth vn venen |
| omms0420 | | gvlan ef re gollas an plas |
| omms0421 | | am lef thyghyow a wrussen |
| omms0422 | | thy wythe an geffo graas |
| omms0423 | | pan wruge dres ov dyfen |
| omms0424 | | fest yn tyn ef rum sorras |
| |
| | | VERSE 67 |
| omms0425 | | Adam a ol the drevas |
| omms0426 | | an degves ran thymmo gas |
| omms0427 | | wheth in atal the kesky |
| omms0428 | | ha gans colen tha hep sor |
| omms0429 | | gorre then meneth tabor |
| omms0430 | | yn gorthyans thym thy lesky |
| |
| | | VERSE 68 |
| Adam | omms0431 | | arluth the voth a vyth gvrys |
| omms0432 | | moy kyn fennas the gafys |
| omms0433 | | pur wyr leskys ef a vyth |
| omms0434 | | rag cowlenwel both the vrys |
| omms0435 | | nynsus parow thys yn beys |
| omms0436 | | luen a grace os in perfyth |
| |
| | | VERSE 69 |
| omms0437 | | Caym hag abel ov mebbyon |
| omms0438 | | eugh sacryfyeugh in scon |
| omms0439 | | yn meneth then tas an nef |
| omms0440 | | hag ol agas gvyr thege |
| omms0441 | | thotho gvetyeugh offrynne |
| omms0442 | | hay lesky del yrghys ef |
| |
| | | VERSE 70 |
| Caym | omms0443 | | A das cuf ker my a wra |
| omms0444 | | arluth nef roy thym gul da |
| omms0445 | | yn pup ober a wrellyn |
| omms0446 | | Abel whek dun alemma |
| omms0447 | | the worthyen arluth gvella |
| omms0448 | | del yrghys agan tas thyn |
| |
| | | VERSE 71 |
| Abel | omms0449 | | Ov broder pur lowenek |
| omms0450 | | my a genes then meneth |
| omms0451 | | saw kyns ys mos ov thas whek |
| omms0452 | | ro thym the vanneth perfeth |
| omms0453 | | rag thym yma govenek |
| omms0454 | | cafes the geus tregereth |
| omms0455 | | the vanneth thym mur a blek |
| omms0456 | | ha banneth ov mam inweth |
| |
| | | VERSE 72 |
| Adam | omms0457 | | ov benneth prest ty a fyth |
| omms0458 | | kefrys yn nos hag yn geyth |
| omms0459 | | ha myns vs yn beys ryth fo |
| Eva | omms0460 | | banneth the vam kekyfrys |
| omms0461 | | nefre thyso my a beys |
| omms0462 | | amen yn della re bo |
| |
| | | VERSE 73 |
| Abel | omms0463 | | ow banneth thyugh why kyfrys |
| omms0464 | | ry thym agas bannethow |
| omms0465 | | a thev lemyn gvyn ov beys |
| omms0466 | | ov vos sonys hep whethlow |
| |
| | | VERSE 74 |
| Caym | omms0467 | | Abel pe feste mar bel |
| omms0468 | | ny gothe thys bones hel |
| omms0469 | | ov mones then sacrefys |
| Abel | omms0470 | | Caym ny lettys saw vn lam |
| omms0471 | | ov kafus banneth ov mam |
| omms0472 | | ha banneth ov thas kefrys |
| |
| | | VERSE 75 |
| Caym | omms0473 | | Rum fey mur a wokyneth |
| omms0474 | | yv mones the lesky peyth |
| omms0475 | | a yl den orto bewe |
| omms0476 | | pyth yw an gorthyans the dev |
| omms0477 | | bos leskys the lusow glev |
| omms0478 | | war an karrygy dege |
| |
| | | VERSE 76 |
| Abel | omms0479 | | Caym whek preder ad enef |
| omms0480 | | awos an tas dev an nef |
| omms0481 | | gvra y worhemmynnadow |
| omms0482 | | thynny ny travyth ny gref |
| omms0483 | | aban yw sur y voth ef |
| omms0484 | | y lesky hep falladow |
| |
| | | VERSE 77 |
| Caym | omms0485 | | Nans ye abel doway that |
| omms0486 | | yn della byth ny vennaf |
| omms0487 | | my re bredyrys gul prat |
| omms0488 | | rag y wythe erbyn haf |
| |
| | | VERSE 78 |
| Abel | omms0489 | | certan goky os ha mad |
| omms0490 | | mar ny wreth del lauaraf |
| omms0491 | | ty a fyth pur tormot sad |
| omms0492 | | yn gulas yffarn del gresaf |
| |
| | | VERSE 79 |
| omms0493 | | Dev a ros thyn an naw ran |
| omms0494 | | rag bewe orto certan |
| omms0495 | | dre y luen grath hay versy |
| omms0496 | | ytho prag na lenes ef |
| omms0497 | | kafus y thege hep gref |
| omms0498 | | hag aban vyn y lesky |
| |
| | | VERSE 80 |
| Caym | omms0499 | | rag leuerel yn preve |
| omms0500 | | my ny vynnaf offrynne |
| omms0501 | | ol ov dege yn certan |
| omms0502 | | a das dew luen a byte |
| omms0503 | | tan resyf theworthyf ve |
| omms0504 | | ov dege ham offryn gvlan |
| |
| | | VERSE 81 |
| omms0505 | | hay dew myr orth ov offryn |
| omms0506 | | ha ressef thys ov dege |
| omms0507 | | rag mar ny wreth my a vyn |
| omms0508 | | y thon genef arte dre |
| |
| | | VERSE 82 |
| Abel | omms0509 | | a das dew arluth huhel |
| omms0510 | | my ath worth gans ol ov nel |
| omms0511 | | ym colon pur trewysy |
| omms0512 | | hag a offryn thys whare |
| omms0513 | | warbarth ol ov gvyr thege |
| omms0514 | | yn gorthyans thys y lesky |
| |
| | | VERSE 83 |
| Deus pater | omms0515 | | rag bos abel gvyr thege |
| omms0516 | | ef an gefyth yn dyweth |
| omms0517 | | an ioy na thyfyk nefre |
| omms0518 | | yn ov gulas ha cosoleth |
| |
| | | VERSE 84 |
| Caym | omms0519 | | Pan dra ny vyn dev gul vry |
| omms0520 | | ahanaf na sowyny |
| omms0521 | | an peyth a wrehaf ny wra |
| omms0522 | | ha pup vr chatel abel |
| omms0523 | | y a sowyn myl blek guel |
| omms0524 | | Abel an pren rag henna |
| |
| | | VERSE 85 |
| Abel | omms0525 | | Ow broder whek dun the dre |
| omms0526 | | yma vn posygyon bras |
| omms0527 | | War ov wholon ov cothe |
| omms0528 | | pynag vone ren ov thas |
| omms0529 | | an tas a wruk ov formye |
| omms0530 | | am offryn re woffe gras |
| omms0531 | | ha pan wryllyf tremene |
| omms0532 | | an bys rum gorre thy wlas |
| |
| | | VERSE 86 |
| Caym | omms0533 | | abel whek ol na wra vry |
| omms0534 | | rag pup tra ol a fyth da |
| omms0535 | | dre weres agan dev ny |
| omms0536 | | a nef an arluth guella |
| omms0537 | | ke yn rak del ym kyrry |
| omms0538 | | yn hanow dev a-wartha |
| omms0539 | | venytha na sowyny |
| omms0540 | | tan hemma war an challa |
| |
| | | VERSE 87 |
| Lucifer | omms0541 | | Belsebuk ha satanas |
| omms0542 | | eugh alemma pur thoth bras |
| omms0543 | | del ym kyrreugh ages dew |
| omms0544 | | ha kyrghough the dre an guas |
| omms0545 | | may hallo cane ellas |
| omms0546 | | nefre yn tewolgow tew |
| |
| | | VERSE 88 |
| Satanas | omms0547 | | agan arluth lucifer |
| omms0548 | | ny an kyrgh thys hep danger |
| omms0549 | o | pur lowenek |
| omms0550 | | yn drog-gras thy das adam |
| omms0551 | | venytha nan geffo tam |
| omms0552 | o | a wolow tek |
| |
| | | VERSE 89 |
| Belsebuc | omms0553 | | Mal yv genen the gafus |
| omms0554 | | the vos lemyn the derrus |
| omms0555 | | ha the peyn kepar ha ny |
| omms0556 | | abel ty a dryg nefre |
| omms0557 | | awos ol the wyr thege |
| omms0558 | | yn tewolgow bras hep ioy |
| |
| | | VERSE 90 |
| Satanas | omms0559 | | Dun ganso the dre warnot |
| omms0560 | | thagan arluth lucifer |
| omms0561 | | my a gan an conternot |
| omms0562 | | ha ty dyscant ym-kener |
| |
| | | VERSE 91 |
| Belsebuc | omms0563 | | heyl syr arluth lucifer |
| omms0564 | | my re gyrhas thys the dre |
| omms0565 | | mab adam a fals huder |
| omms0566 | | may hallo genen trege |
